• Portable DAC and headphone amplifier
• For mobile devices
AWARDS:
– Hi-Fi 2017 Award Winner
• Portable DAC and headphone amplifier
• For mobile devices
AWARDS:
– Hi-Fi 2017 Award Winner
Weight | 0.27 kg |
---|---|
Inputs | • 1x Micro USB 768kHz/32-bit Capable Input • 1x 3.5mm Jack Coaxial 768kHz/32-bit Capable Input • 1x Optical TOSLINK 192kHz/24-bit Capable Input • 1x 1amp Micro USB Charging Port Input |
Output | 2x 3.5mm Headphone Jacks |
Output Power @ 1kHz | 8Ω 720mW |
Output Impedance | 75mOhms |
Dynamic Range | 125dB |
THD @ 3v | 0.00% |
Weight | 180g (0.4lbs) |
Dimensions | 82mm (l) x 60mm (w) x 22mm (h) |
You must be logged in to post a comment.
• Portable DAC and headphone amplifier
• For mobile devices
AWARDS:
– Hi-Fi 2017 Award Winner
Weight | 0.27 kg |
---|---|
Inputs | • 1x Micro USB 768kHz/32-bit Capable Input • 1x 3.5mm Jack Coaxial 768kHz/32-bit Capable Input • 1x Optical TOSLINK 192kHz/24-bit Capable Input • 1x 1amp Micro USB Charging Port Input |
Output | 2x 3.5mm Headphone Jacks |
Output Power @ 1kHz | 8Ω 720mW |
Output Impedance | 75mOhms |
Dynamic Range | 125dB |
THD @ 3v | 0.00% |
Weight | 180g (0.4lbs) |
Dimensions | 82mm (l) x 60mm (w) x 22mm (h) |
You must be logged in to post a comment.
There are no reviews yet.
There are no reviews yet.