Performance Audio CD Player
AWARDS:
– 2017 Hi-fi news outstanding product
Performance Audio CD Player
AWARDS:
– 2017 Hi-fi news outstanding product
Weight | 45 kg |
---|---|
DAC OUTPUT VOLTAGE @ FULL SCALE (0DBFS) | 3.7VRMS |
DAC FREQUENCY RESPONSE | 20Hz to 20kHz, 0 / ¬–0.2dB |
DAC THD, FULL SCALE (0DBFS) | <0.0001% @ 1kHz, <0.0003% @ 20kHz |
DAC SNR (REFERRED TO 3.7VRMS / 0DBFS OUTPUT) | >120dB (A-weighted) |
PCM SAMPLE RATES/BIT DEPTH | 32, 44.1, 48, 88.2, 96, 176.4, or 192kHz; up to 32 bits |
PROCESSOR | 1GHz ARM Cortex A8 Sitara |
MEMORY | 4GB RAM and 4GB Flash |
DIGITAL INPUTS | 1 balanced (XLR); 2 coaxial (RCA); 2 optical (Toslink); 1 USB-B asynchronous |
MASS STORAGE CONNECTORS | 2 USB type A |
ANALOG OUTPUTS | 1 balanced (XLR); 1 pair single-ended (RCA), 1 headphone (¼”, 6.3mm TS) |
CONTROL APPS | iOS, Android, web browser |
You must be logged in to post a comment.
Performance Audio CD Player
AWARDS:
– 2017 Hi-fi news outstanding product
Weight | 45 kg |
---|---|
DAC OUTPUT VOLTAGE @ FULL SCALE (0DBFS) | 3.7VRMS |
DAC FREQUENCY RESPONSE | 20Hz to 20kHz, 0 / ¬–0.2dB |
DAC THD, FULL SCALE (0DBFS) | <0.0001% @ 1kHz, <0.0003% @ 20kHz |
DAC SNR (REFERRED TO 3.7VRMS / 0DBFS OUTPUT) | >120dB (A-weighted) |
PCM SAMPLE RATES/BIT DEPTH | 32, 44.1, 48, 88.2, 96, 176.4, or 192kHz; up to 32 bits |
PROCESSOR | 1GHz ARM Cortex A8 Sitara |
MEMORY | 4GB RAM and 4GB Flash |
DIGITAL INPUTS | 1 balanced (XLR); 2 coaxial (RCA); 2 optical (Toslink); 1 USB-B asynchronous |
MASS STORAGE CONNECTORS | 2 USB type A |
ANALOG OUTPUTS | 1 balanced (XLR); 1 pair single-ended (RCA), 1 headphone (¼”, 6.3mm TS) |
CONTROL APPS | iOS, Android, web browser |
You must be logged in to post a comment.
There are no reviews yet.
There are no reviews yet.