Waterproof ultra-portable Bluetooth speaker with carabiner.
Waterproof ultra-portable Bluetooth speaker with carabiner.
Weight | 0.34 kg |
---|---|
Color | Black, Blue, Grey, Red, Squad, Teal |
Bluetooth Version | 4.2 |
Support | A2DP V1.3, AVRCP V1.6, HFP V1.6, HSP V1.2 |
Transducer | 1 x 40mm |
Output Power | 1 x 3W |
Frequency Response | 120Hz – 20kHz (-6dB) |
Signal-to-Noise Ratio | >80dB |
Battery Type | Lithium-ion polymer (3.7V/730mAh) |
Battery Charge Time | 2.5 hour @ 5V, 0.5A |
Music Playing Time | up to 8 hours (varies by volume level and audio content) |
Bluetooth Transmitter Power | 0 – 9dBm |
Bluetooth Transmitter Frequency Range | 2.402 – 2.480GHz |
Bluetooth Transmitter Modulation | GFSK,Ï€/4 DQPSK, 8DPSK |
Dimensions (H x W x D) | 141 x 94 x 42 (mm) |
Weight | 184g |
You must be logged in to post a comment.
Waterproof ultra-portable Bluetooth speaker with carabiner.
Weight | 0.34 kg |
---|---|
Color | Black, Blue, Grey, Red, Squad, Teal |
Bluetooth Version | 4.2 |
Support | A2DP V1.3, AVRCP V1.6, HFP V1.6, HSP V1.2 |
Transducer | 1 x 40mm |
Output Power | 1 x 3W |
Frequency Response | 120Hz – 20kHz (-6dB) |
Signal-to-Noise Ratio | >80dB |
Battery Type | Lithium-ion polymer (3.7V/730mAh) |
Battery Charge Time | 2.5 hour @ 5V, 0.5A |
Music Playing Time | up to 8 hours (varies by volume level and audio content) |
Bluetooth Transmitter Power | 0 – 9dBm |
Bluetooth Transmitter Frequency Range | 2.402 – 2.480GHz |
Bluetooth Transmitter Modulation | GFSK,Ï€/4 DQPSK, 8DPSK |
Dimensions (H x W x D) | 141 x 94 x 42 (mm) |
Weight | 184g |
You must be logged in to post a comment.
There are no reviews yet.
There are no reviews yet.