• Wireless Bluetooth Streaming
• 12 hours of playtime
• IPX7 Waterproof
• JBL Connect
• Speakerphone
• Voice Assistant Integration
• Lifestyle Material
• JBL Bass Radiator
• Wireless Bluetooth Streaming
• 12 hours of playtime
• IPX7 Waterproof
• JBL Connect
• Speakerphone
• Voice Assistant Integration
• Lifestyle Material
• JBL Bass Radiator
Weight | 0.82 kg |
---|---|
Color | Black, Blue, Grey, Red, Teal |
Bluetooth Version | 4.2 |
Support | A2DP V1.3, AVRCP V1.6, HFP V1.6, HSP V1.2 |
Transducer | 2 x 40mm |
Output Power | 2 x 8W |
Frequency Response | 70Hz – 20kHz |
Signal-to-noise Ratio | ≥80dB |
Battery Type | Lithium-ion polymer (3.7V, 3000mAh) |
Battery Charge Time | 3.5 hours @ 5V1A |
Music Playing Time | up to 12 hours (varies by volume level and audio content) |
Bluetooth Transmitter Power | 0 – 9dBm |
Bluetooth Transmitter Frequency Range | 2.402 – 2.480GHz |
Bluetooth Transmitter Modulation | GFSK, π/4-DQPSK, 8DPSK |
Dimensions (H x W x D) | 68 x 175 x 70 (mm) |
Weight | 515g |
You must be logged in to post a comment.
• Wireless Bluetooth Streaming
• 12 hours of playtime
• IPX7 Waterproof
• JBL Connect
• Speakerphone
• Voice Assistant Integration
• Lifestyle Material
• JBL Bass Radiator
Weight | 0.82 kg |
---|---|
Color | Black, Blue, Grey, Red, Teal |
Bluetooth Version | 4.2 |
Support | A2DP V1.3, AVRCP V1.6, HFP V1.6, HSP V1.2 |
Transducer | 2 x 40mm |
Output Power | 2 x 8W |
Frequency Response | 70Hz – 20kHz |
Signal-to-noise Ratio | ≥80dB |
Battery Type | Lithium-ion polymer (3.7V, 3000mAh) |
Battery Charge Time | 3.5 hours @ 5V1A |
Music Playing Time | up to 12 hours (varies by volume level and audio content) |
Bluetooth Transmitter Power | 0 – 9dBm |
Bluetooth Transmitter Frequency Range | 2.402 – 2.480GHz |
Bluetooth Transmitter Modulation | GFSK, π/4-DQPSK, 8DPSK |
Dimensions (H x W x D) | 68 x 175 x 70 (mm) |
Weight | 515g |
You must be logged in to post a comment.
There are no reviews yet.
There are no reviews yet.